


Shimano Dura-Ace
| Bottom Bracket Shell I.D. | 1.37, 36, 41 |
| BB/Frame Interface | BB86, English, Italian |
| BB Shell Width (mm) | 68, 70, 86 |
| Weight | 54, 65 |
| Spindle Interface Type | Shimano Hollowtech II |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Bottom Bracket Shell I.D. | 1.37, 36, 41 |
| BB/Frame Interface | BB86, English, Italian |
| BB Shell Width (mm) | 68, 70, 86 |
| Weight | 54, 65 |
| Spindle Interface Type | Shimano Hollowtech II |
| Defined Color | Black |












