





Odyssey Bluebird Chain
| Links | 112 |
| Drivetrain Speeds | Single Speed 1/2" x 1/8" |
| Chain Connection Type | Pressed Pin |
| Color | Black, Blue, Gold, Red, Silver, White |
| Weight | 264 |
| Half Link Chain | No |
| Defined Color | Black, Blue, Gold, Red, Silver, White |
| keyword search | Color Pop Gold |
Original: $26.99
-70%$26.99
$8.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Links | 112 |
| Drivetrain Speeds | Single Speed 1/2" x 1/8" |
| Chain Connection Type | Pressed Pin |
| Color | Black, Blue, Gold, Red, Silver, White |
| Weight | 264 |
| Half Link Chain | No |
| Defined Color | Black, Blue, Gold, Red, Silver, White |
| keyword search | Color Pop Gold |

















