
Continental Top Contact Winter II Premium Tire
The Top Contact Winter II Premium tire benefits from Continental's know-how as a leading manufacturer of winter tires for vehicles. The design offers full control on slippery snowy roads and surfaces thanks to its grippy lamellar tread pattern.Tread compound is designed for cold temperatures and features hundreds of biting edges to keep contact with slick surfaces Reflective sidewall stripe for added visibility
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black/Reflex |
| Weight | 470, 610, 640, 685 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 35, 42, 50 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Road |
| Tire Diameter | 26", 27.5", 700c |
| Tire Bead | Folding |
| Labeled Size | 26 x 1.90, 27.5 x 2.00, 700 x 35 / 28 x 1-3/8 x 1-5/8, 700 x 42 / 28 x 1.60 |
| Tire Type | Clincher |
| PSI | 58, 65, 87 |
Select Size
From $28.48
Original: $94.95
-70%Continental Top Contact Winter II Premium Tire—
$94.95
$28.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Top Contact Winter II Premium tire benefits from Continental's know-how as a leading manufacturer of winter tires for vehicles. The design offers full control on slippery snowy roads and surfaces thanks to its grippy lamellar tread pattern.Tread compound is designed for cold temperatures and features hundreds of biting edges to keep contact with slick surfaces Reflective sidewall stripe for added visibility
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black/Reflex |
| Weight | 470, 610, 640, 685 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 35, 42, 50 |
| ISO Diameter | 559 / 26" MTN, 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Road |
| Tire Diameter | 26", 27.5", 700c |
| Tire Bead | Folding |
| Labeled Size | 26 x 1.90, 27.5 x 2.00, 700 x 35 / 28 x 1-3/8 x 1-5/8, 700 x 42 / 28 x 1.60 |
| Tire Type | Clincher |
| PSI | 58, 65, 87 |
















